PARTY THEMES
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 10 | BUNTING, RED/WH/BLU 6'SECT | $7.00 | ||
| 540 | 15 | CHANDELIER, RED WHITE BLUE | $3.50 | ||
| 540 | 18 | SIGN, WOODEN GOD/BLESS | $3.50 | ||
| 540 | 20 | SIGN, WOODEN USA | $3.50 | ||
| 540 | 25 | FLAG, AMERICAN | $10.00 | ||
| 540 | 30 | FLAG, WOODEN | $1.75 | ||
| 540 | 40 | STAND-UP, WOOD UNCLE SAM | $12.50 |
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 60 | STANDUP, JAMES DEAN | $12.50 | ||
| 540 | 70 | STANDUP, MARILYN MONROE | $12.50 | ||
| 540 | 75 | STANDUP, ELVIS | $12.50 | ||
| 540 | 80 | POSTER, MARILYN MONROE | $3.50 | ||
| 540 | 90 | HULA HOOP | $1.25 | ||
| 540 | 120 | CAR, WOODEN CUTOUT | $12.50 | ||
| 540 | 125 | STANDUP, POPCORN BOX 39X70 | $12.50 | ||
| 540 | 127 | STANDUP, MADGE | $12.50 | ||
| 540 | 130 | STANDUP, JUKEBOX | $11.50 | ||
| 540 | 180 | STANDUP, PATRICK SWAYZE | $11.50 | ||
| 540 | 190 | STANDUP, COKE BOTTLE | $11.50 | ||
| 540 | 200 | POSTER, PAUL NEWMAN | $4.00 | ||
| 540 | 205 | KIT, DECORATING | $24.00 | ||
| 540 | 206 | GLASS, COKE | $1.50 | ||
| 540 | 207 | HOLDER, NAPKIN 50'S | $3.00 | ||
| 540 | 208 | HOLDER, STRAW LARGE | $3.00 | ||
| 540 | 209 | DECORATION, SM COKE BOTTLE | $1.00 | ||
| 540 | 210 | POSTER, MARLON BRANDO | $3.50 | ||
| 540 | 211 | DECORATION, SODA | $3.50 | ||
| 540 | 212 | HOLDER, STRAW SMALL | $3.00 | ||
| 540 | 213 | DISH, SMALL OBLONG | $1.00 | ||
| 540 | 214 | DISH, LARGE OBLONG | $2.00 | ||
| 540 | 215 | GLASSES, FASHION | $2.50 | ||
| 540 | 216 | BOTTLE, COKE WITH CRATE | $10.00 |
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 230 | COLUMN, WHITE 8' | $25.00 | ||
| 540 | 240 | COLUMN, WHITE 6'3" LIGHTED | $23.00 | ||
| 540 | 250 | CAP, CURVED F/ 6'3" COLUMN | $11.00 | ||
| 540 | 260 | COLUMN, WHITE 4' | $16.00 | ||
| 540 | 270 | CAP, F/ 4' COLUMN | $5.00 | ||
| 540 | 280 | COLUMN, 3'6" LIGHTED | $17.00 | ||
| 540 | 290 | COLUMN, 29 1/2" RD BASE | $14.00 | ||
| 540 | 291 | COLUMN, 29" 1/2 SQUARE BASE | $10.00 | ||
| 540 | 300 | COLUMN, HEAVY GREEK | $19.50 | ||
| 540 | 305 | COLUMN, 18" PEARLIZED | $11.50 | ||
| 540 | 306 | COLUMN, 18" | $9.50 | ||
| 540 | 308 | COLUMN, 8" | $2.00 | ||
| 540 | 310 | URN | $7.25 | ||
| 540 | 311 | URN SQUARE BASE | $7.25 | ||
| 540 | 315 | WOODEN, WHITE SQUARE BASE | $6.00 | ||
| 540 | 320 | BANNISTER | $18.25 | ||
| 540 | 330 | COLUMN, SQUARE | $14.00 | ||
| 540 | 340 | CAP, SQUARE COLUMN | $5.00 | ||
| 540 | 345 | CAP, ARCH COLONNADE/NEW | $15.00 | ||
| 540 | 350 | GARDEN GIRL, GREEN | $11.00 | ||
| 540 | 355 | CHERUB, TALL | $6.00 | ||
| 540 | 360 | CHERUB, LEFT SHORT | $6.00 | ||
| 540 | 370 | CHERUB, RIGHT TALL | $6.00 | ||
| 540 | 371 | CHERUB, 3-SIDED | $4.50 | ||
| 540 | 380 | CHERUB, SMALL | $4.50 | ||
| 540 | 381 | CHERUB, SOAP DISH | $4.50 | ||
| 540 | 385 | BOTTLE, BLACK WINE | $0.75 | ||
| 540 | 386 | CANDLEHOLDERS, BLACK | $5.00 |
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 400 | SKIRT, GRASS NATURAL | $4.00 | ||
| 540 | 401 | SKIRT, GRASS NATURAL/TABLE | $10.50 | ||
| 540 | 410 | SKIRT, PALM LEAF GREEN | $4.00 | ||
| 540 | 420 | CANDLEHOLDER, PALM TREE 13" | $10.00 | ||
| 540 | 420 | CANDLEHOLDER, PALM TREE 18" | $10.00 | ||
| 540 | 430 | TORCH, BAMBOO TABLE | $4.00 | ||
| 540 | 435 | TREE, TABLE PALM | $4.00 | ||
| 540 | 440 | HAT, SAFARI | $3.00 | ||
| 540 | 450 | NET, FISHING | $4.50 | ||
| 540 | 460 | FLAMINGO, PINK /PR | $5.50 | ||
| 540 | 465 | HERON, ON POLE | $8.00 | ||
| 540 | 470 | BIKINI BRA, COCONUT | $4.00 | ||
| 540 | 480 | HAT, STRAW | $2.50 | ||
| 540 | 500 | MASK | $10.00 | ||
| 540 | 510 | DOLLS, SET | $11.00 | ||
| 540 | 520 | CAGE, BIRD STRAW | $6.00 | ||
| 540 | 540 | LILY PAD, ROCK | $3.50 | ||
| 540 | 550 | SHELLS | $2.50 | ||
| 540 | 551 | SHELL, PAPER MACHE | $6.50 | ||
| 540 | 552 | SHELL, PAPER MACHE CONCH | $6.50 | ||
| 540 | 560 | MONKEY, STUFFED | $3.50 | ||
| 540 | 561 | SUN, PAPER MACHE | $12.50 | ||
| 540 | 570 | MONKEY, BATTERY | $5.50 | ||
| 540 | 580 | HUT, 8'X8' | $95.00 | ||
| 540 | 600 | PARROT, STUFFED | $3.00 | ||
| 540 | 610 | LEIS, SILK | $3.00 | ||
| 540 | 620 | NECKLACE, SHELL | $1.25 | ||
| 540 | 621 | FABRIC | $6.50 | ||
| 540 | 630 | CHAIR, PEACOCK | $6.50 | ||
| 540 | 640 | FISH | $2.50 | ||
| 540 | 650 | ALIGATOR | $5.50 | ||
| 540 | 660 | CRAB, PLASTIC | $1.50 | ||
| 540 | 670 | LOBSTER, PLASTIC | $1.50 | ||
| 540 | 675 | SEAHORSE, PLASTIC | $1.00 | ||
| 540 | 680 | HEAD, COCONUT | $3.00 | ||
| 540 | 681 | FISH, WALLHANGING/CLOTH | $3.00 | ||
| 540 | 682 | BIRD, WALL HANGING/CLOTH | $3.00 | ||
| 540 | 683 | BIRD, PINATA | $3.00 | ||
| 540 | 685 | KIT, DECORATING | $25.00 | ||
| 540 | 699 | DOLLS, HAWIIAN/PR | $3.00 | ||
| 540 | 700 | STARFISH | $1.00 | ||
| 540 | 703 | WOODEN, CARVED/FIG 9 1/2" | $5.00 | ||
| 540 | 704 | WOODEN, CARVED/FIG 18" | $5.00 | ||
| 540 | 705 | WOODEN, LOBSTER | $5.00 | ||
| 540 | 706 | WOODEN, TURTLE | $5.00 | ||
| 540 | 721 | DRUM, KETTLE | $15.00 | ||
| 540 | 722 | CASTANETS, PAIR | $5.00 | ||
| 540 | 723 | DOLL AND DONKEY, STRAW | $10.00 | ||
| 540 | 724 | MAT, STRAW | $5.00 | ||
| 540 | 725 | BOX, BAMBOO | $10.00 |
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 742 | BULL, STUFFED | $5.50 | ||
| 540 | 743 | FLAG, MEXICO | $10.00 | ||
| 540 | 745 | PANCHO, MULTI-COLORED | $6.00 | ||
| 540 | 750 | VEGETABLES, STRING OF | $6.00 | ||
| 540 | 753 | SOMBRERO PINK SMALL | $10.00 | ||
| 540 | 754 | SOMBRERO PINK LARGE | $16.00 | ||
| 540 | 755 | SOMBRERO PURPLE | $17.50 | ||
| 540 | 756 | SOMBRERO STRAW | $10.50 | ||
| 540 | 757 | SOMBRERO SMALL 6" | $2.50 | ||
| 540 | 760 | CHIP & DIP, SOMBRERO | $11.00 | ||
| 540 | 762 | DRUM., SMALL | $2.50 | ||
| 540 | 765 | BLANKET, MEXICAN | $6.00 | ||
| 540 | 767 | DOLLS, MEXICAN GIRL/BOY | $2.50 | ||
| 540 | 769 | DOLLS, MEXICAN | $3.00 | ||
| 540 | 770 | LIGHT, CHILI | $9.50 | ||
| 540 | 774 | MOROCCA'S, MEXICAN | $6.00 | ||
| 540 | 776 | DECORATION, KIT | $25.00 |
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 790 | SCREEN, SMALL 4-PANEL /PR | $12.00 | ||
| 540 | 800 | FAN, LARGE | $9.00 | ||
| 540 | 801 | FAN, SMALL | $2.00 | ||
| 540 | 805 | FABRIC, ORENTIAL | $3.50 | ||
| 540 | 810 | RUBBER, DRAGON | $2.50 | ||
| 540 | 820 | UMBRELLA, SMALL | $3.50 | ||
| 540 | 822 | UMBRELLA, LARGE | $6.00 | ||
| 540 | 830 | MAT, SILK SMALL | $4.00 | ||
| 540 | 835 | HUT, BAMBOO 7" | $5.00 | ||
| 540 | 840 | FU DOG, /PR | $11.50 | ||
| 540 | 850 | FISHERMAN, /PR | $13.00 | ||
| 540 | 860 | MING TREE | $11.00 | ||
| 540 | 870 | SCREEN, SMALL | $11.00 | ||
| 540 | 880 | SCREEN, 4SEC CRVED LG INLY | $30.00 |
| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 540 | 892 | FLAG, TEXAS | $10.50 | ||
| 540 | 893 | POSTER, WANTED | $3.50 | ||
| 540 | 895 | HORSE | $89.00 | ||
| 540 | 896 | WAGON, CHUCK | $115.00 | ||
| 540 | 897 | WAGON, SMALL DECORATIVE | $39.00 | ||
| 540 | 900 | WHEEL, WAGON LARGE | $18.00 | ||
| 540 | 910 | WHEEL, WAGON MEDIUM | $18.00 | ||
| 540 | 920 | LANTERN, BARN WHITE | $7.00 | ||
| 540 | 925 | COOP, CHICKEN | $6.00 | ||
| 540 | 930 | FENCE, 8' | $25.00 | ||
| 540 | 935 | BARREL | $16.50 | ||
| 540 | 940 | SADDLE | $25.00 | ||
| 540 | 950 | BLANKET | $6.50 | ||
| 540 | 955 | NAPKINS,
WESTERN MULT/COL |
$1.50 | ||
| 540 | 960 | LANTERN, BARN RED | $6.50 | ||
| 540 | 961 | LANTERN, BARN BLUE | $6.50 | ||
| 540 | 962 | LANTERN, BARN GREEN | $6.50 | ||
| 540 | 965 | LANTERN, ANTIQUE | $9.00 | ||
| 540 | 970 | BOOTS, COWBOY /PR | $3.00 | ||
| 540 | 975 | SHOES, PR/OLD | $3.00 | ||
| 540 | 980 | INDIAN ON HORSE | $9.50 | ||
| 540 | 990 | INDIAN, CIGAR | $18.00 | ||
| 540 | 1000 | BUFFALO | $9.50 | ||
| 540 | 1005 | BASKET, BUSHEL | $4.00 | ||
| 540 | 1007 | BUCKET, SMALL TIN | $3.50 | ||
| 540 | 1010 | LIGHT, WESTERN STRING | $8.50 | ||
| 540 | 1019 | BUCKET, PLAIN COAL | $6.00 | ||
| 540 | 1020 | SUNFLOWERS, COAL BUCKET | $12.00 | ||
| 540 | 1021 |