| department | catalog number | description | minimum | minimum hours | daily | weekly | monthly |
|---|---|---|---|---|---|---|---|
| 510 | 10 | TENT, FRAME 10X10 WHITE | $85.00 | $170.00 | $480.00 | ||
| 510 | 20 | TENT, FRAME 10X10 B+W | $85.00 | $170.00 | $480.00 | ||
| 510 | 25 | TENT, FRAME 10X10 NEW | . | . | $100.00 | $200.00 | $570.00 |
| 510 | 30 | TENT, FRAME 15X15 WHITE | $169.00 | $338.00 | $960.00 | ||
| 510 | 40 | TENT, FRAME 20X20 ELITE WH | $225.00 | $450.00 | $1,290.00 | ||
| 510 | 43 | TENT, FRAME HIGH PEAKED 20x20 | . | . | $225.00 | $450.00 | $1,290.00 |
| 510 | 45 | TENT, FRAME 20X30 ELITE WH | $305.00 | $610.00 | $1,000.00 | ||
| 510 | 50 | TENT, FRAME 20X20 WHITE | $215.00 | $430.00 | $1,290.00 | ||
| 510 | 60 | TENT, FRAME 20X20 B+W | $215.00 | $430.00 | $1,290.00 | ||
| 510 | 70 | TENT, FRAME 20X20 Y+W | $215.00 | $430.00 | $1,290.00 | ||
| 510 | 89 | TENT, FRAME HIGH PEAKED 20x30 | $305.00 | $610.00 | $1,830.00 | ||
| 510 | 90 | TENT, FRAME 20X30 WHITE | $275.00 | $550.00 | $1,650.00 | ||
| 510 | 100 | TENT, FRAME 20X30 B+W | $275.00 | $550.00 | $1,650.00 | ||
| 510 | 110 | TENT, FRAME 20X30 Y+W | $275.00 | $550.00 | $1,650.00 | ||
| 510 | 130 | TENT, FRAME 20X40 WHITE | $425.00 | $850.00 | $2,550.00 | ||
| 510 | 134 | TENT, FRAME ULTRA/W 30 X30 | $695.00 | $1,390.00 | $2,600.00 | ||
| 510 | 135 | TENT, FRAME ULTRA/W 30 X 45 | $1050.00 | $2.100.00 | $3,700.00 | ||
| 510 | 136 | TENT, FRAME ULTRA/W 30 X 60 | $1,350.00 | $2,700.00 | $5,000.00 | ||
| 510 | 140 | TENT, MARQUEE 9X10 WHITE | $125.00 | $250.00 | $750.00 | ||
| 510 | 150 | TENT, MARQUEE 9X20 WHITE | $185.00 | $370.00 | $1,110.00 | ||
| 510 | 155 | TENT, MARQUEE 9X30 WHITE | $245.00 | $490.00 | $1,470.00 | ||
| 510 | 156 | TENT, MARQUEE 9X40 WHITE | $305.00 | $610.00 | $1,830.00 | ||
| 510 | 157 | TENT, MARQUEE 9X50 WHITE | $365.00 | $730.00 | $2,190.00 | ||
| 510 | 158 | TENT, MARQUEE 9X60 WHITE | $425.00 | $850.00 | $2,550.00 | ||
| 510 | 159 | TENT, SIDE CLEAR 20' | $60.00 | $120.00 | $2,550.00 | ||
| 510 | 160 | TENT, SIDE 30' | $35.00 | $70.00 | $180.00 | ||
| 510 | 162 | TENT, SITE INSPECTION | $25.00 | . | |||
| 510 | 165 | TENT, SIDE CATHEDRL WIN 7' | $95.00 | $190.00 | $540.00 | ||
| 510 | 166 | TENT, SIDE CATHEDRL WIN 8' | $95.00 | $190.00 | $540.00 | ||
| 510 | 169 | TENT, CURTAIN | $15.50 | $25.00 | $75.00 | ||
| 510 | 170 | GUTTER, TENT WHITE | $25.00 | $50.00 | $150.00 | ||
| 510 | 175 | FAN, TENT CEILING | $95.00 | $190.00 | $320.00 | ||
| 510 | 180 | TENT, FRAME 30X30 WHITE | $550.00 | $1100.00 | $2,970.00 | ||
| 510 | 181 | TENT, FRAME 30X45 WHITE | $795.00 | $1,590.00 | $4,350.00 | ||
| 510 | 182 | TENT, FRAME 30X60 WHITE | $1050.00 | $2.100.00 | $5,700.00 | ||
| 510 | 183 | TENT, FRAME 30 MID WHITE | $10.00 | $20.00 | $40.00 | ||
| 510 | 185 | TENT, FRAME 30X30 B&W | $500.00 | $1,000.00 | $2,970.00 | ||
| 510 | 186 | TENT, FRAME 30X45 B&W | $730.00 | $1,460.00 | $3,570.00 | ||
| 510 | 187 | TENT, FRAME 30X60 B&W | $955.00 | $1,910.00 | $5,700.00 | ||
| 510 | 190 | TENT, POLE 20X20 Y+W | $95.00 | $190.00 | $534.00 | ||
| 510 | 191 | TENT, FRAME 40X40 WHITE/ULTRA | $1,050.00 | $2,100.00 | $6,000.00 | ||
| 510 | 192 | TENT, FRAME 40X55 WHITE/ULTRA | $1,475.00 | $2,900.00 | $8,250.00 | ||
| 510 | 193 | TENT, FRAME 40X70 WHITE/ULTRA | $1,795.00 | $3,590.00 | $10,500.00 | ||
| 510 | 194 | TENT, FRAME 40X85 WHITE/ULTRA | $2,175.00 | $4,350.00 | $12,750.00 | ||
| 510 | 195 | TENT,
LINER 40X40 FRAME |
$750.00 | $1,500.00 | $4,500.00 | ||
| 510 | 196 | TENT,
LINER 40X55 FRAME |
$1,000.00 | $2,000.00 | $6,000.00 | ||
| 510 | 197 | TENT,
LINER 40X70 FRAME |
$1,300.00 | $2,600.00 | $7,800.00 | ||
| 510 | 198 | TENT,
LINER 40X85 FRAME |
$1,500.00 | $3,000.00 | $9,000.00 | ||
| 510 | 199 | TENT,
HEXAGON/WHITE |
$520.00 | $1,040.00 | $2,970.00 | ||
| 510 | 200 | TENT, POLE 20X20 BW | $95.00 | $190.00 | $534.00 | ||
| 510 | 210 | TENT, POLE 20X20 B+W GAZEB | $95.00 | $190.00 | $534.00 | ||
| 510 | 220 | TENT, POLE 20X30 Y+W | $109.50 | $219.00 | $630.00 | ||
| 510 | 230 | TENT, POLE 20X30 B+W | $109.50 | $219.00 | $630.00 | ||
| 510 | 240 | TENT, POLE 20X30 G+W | $109.50 | $219.00 | $630.00 | ||
| 510 | 250 | TENT, POLE 20X30 ACCENT WHITE ONLY WE SET UP! | $149.50 | $299.00 | $840.00 | ||
| 510 | 260 | TENT, POLE 20X40 Y+W | $149.50 | $299.00 | $840.00 | ||
| 510 | 270 | TENT, POLE 20X40 B+W | $149.50 | $299.00 | $840.00 | ||
| 510 | 271 | TENT, POLE 20X40 M+W | $189.50 | $379.00 | $1,080.00 | ||
| 510 | 272 | TENT, POLE 30X60 WHITE | $795.00 | $1590.00 | $3180.00 | ||
| 510 | 275 | TENT, POLE 40X40 WHITE COMMERCIAL | $645.00 | $1,290.00 | $3,870.00 | ||
| 510 | 276 | TENT, POLE 40X60 WHITE COMMERCIAL | $945.00 | $1,890.00 | $5,670.00 | ||
| 510 | 277 | TENT, POLE 40X80 WHITE COMMERCIAL | $1,175.00 | $2,350.00 | $6,600.00 | ||
| 510 | 279 | TENT, POLE 40X100 WHITE COMMERCIAL | $1,395.00 | $2,790.00 | $7,800.00 | ||
| 510 | 280 | TENT, POLE 40X120 WHITE COMMERCIAL | $1,595.00 | $3,190.00 | $9,000.00 | ||
| 510 | 281 | TENT, POLE 40X40 B&W COMMERCIAL | $625.00 | $1,250.00 | $2,400.00 | ||
| 510 | 282 | TENT, POLE 40X60 B&W | $775.00 | $1,550.00 | $4,500.00 | ||
| 510 | 283 | TENT, POLE 40X80 B&W COMMERCIAL | $975.00 | $1,950.00 | $5,400.00 | ||
| 510 | 290 | TENT, POLE 40X100 B&W COMMERCIAL | $1,075.00 | $2,150.00 | $6,300.00 | ||
| 510 | 291 | TENT, POLE 40X120 B&W COMMERCIAL | $1,250.00 | $2,500.00 | $6,900.00 | ||
| 510 | 1300 | TENT,
POLE 40X40 GENISUS WHITE |
$1,025.00 | $2,050.00 | $6,000.00 | ||
| 510 | 1310 | TENT,
POLE 40X60 GENISUS WHITE |
$1,250.00 | $2,500.00 | $7,200.00 | ||
| 510 | 1320 | TENT,
POLE 40X80 GENISUS WHITE |
$1,475.00 | $2,950.00 | $8,400.00 | ||
| 510 | 1330 | TENT,
POLE 40X100 GENISUS WHITE |
$1,695.00 | $3,390.00 | $10,170.00 | ||
| 510 | 1335 | TENT, POLE 40 X120 GENISUS WHITE | $1,925.00 | $3,850..00 | $7,700.00 | ||
| 510 | 1349 | TENT, POLE 60X30 WHITE COMMERCIAL | $1200.00 | $2400.00 | $4,800.OO | ||
| 510 | 1350 | TENT, POLE 60X60 WHITE COMMERICAL | $1,650.00 | $3,300.00 | $6,600.00 | ||
| 510 | 1360 | TENT, POLE 60X90 WHITE COMMERCIAL | $2,475.00 | $4,950.00 | $9,900.00 | ||
| 510 | 1900 | TENT, LINER 30X30 | $650.00 | $1,300.00 | $3,900.00 | ||
| 510 | 1910 | TENT, LINER 30X45 | $750.00 | $1,500.00 | $4,500.00 | ||
| 510 | 1920 | TENT, LINER 30X60 | $850.00 | $1,700.00 | $5,100.00 | ||
| 510 | 1925 | TENT,
SIDES/KEADER/ WINDOW 15' |
$49.00 | $98.00 | $196.00 | ||
| 510 | 1930 | TENT,
SIDES/KEADER/ WINDOW 20' |
$59.00 | $118.00 | $236.00 | ||
| 510 | 1931 | TENT,
SIDES/TENSION/ WINDOW 15' |
$49.00 | $98.00 | $196.00 | ||
| 510 | 1932 | TENT,
SIDES/TENSION/ WINDOW 20' |
$59.00 | $118.00 | $236.00 | ||
| 510 | 1935 | TENT,
SIDES/KEADER/ SOLID 15' |
$24.00 | $48.00 | $80.00 | ||
| 510 | 1940 | TENT,
SIDES/KEADER/ SOLID 20' |
$29.00 | $58.00 | $100.00 | ||
| 510 | 1945 | SIDES, HEXAGON 20' WINDOW | . | . | $79.00 | $158.00 | $300.00 |
| 510 | 1950 | SIDES, HEXAGON 20' SOLID | . | . | $29.00 | $58.00 | $100.00 |