| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 470 | 270 | TABLECLOTH, LT BLUE 6' DAMASK | $8.25 | ||
| 470 | 280 | TABLECLOTH, LT BLUE 8' | $8.25 | ||
| 470 | 285 | TABLECLOTH,
LT BLUE 8' POLY |
$8.25 | ||
| 470 | 290 | TABLECLOTH, LT BLUE 8' DAMASK | $8.25 | ||
| 470 | 295 | TABLECLOTH,
LT BLUE 96" ROUND |
$11.75 | ||
| 470 | 300 | TABLECLOTH, LT BLUE 108" ROUND | $13.75 | ||
| 470 | 303 | TABLECLOTH, LT BLUE 84" | $7.75 | ||
| 470 | 305 | TABLECLOTH, LT BLUE 72 X 72 | $9.50 | ||
| 470 | 306 | TABLECLOTH, IRIDESCENT LT.BLUE 72X72 | $12.00 | ||
| 470 | 307 | TABLECLOTH, IRIDESCENT ORANGE 72X72 | $12.00 | ||
| 470 | 308 | TABLECLOTH, FUSHIA 72X72 | $9.50 | ||
| 470 | 309 | TABLECLOTH, CEDAR SILK 72X72 | $12.00 | ||
| 470 | 310 | NAPKIN, LT BLUE | $0.80 | ||
| 470 | 312 | TABLECLOTH, IRIDESCENT MAIZE 72X72 | $12.00 | ||
| 470 | 313 | TABLECLOTH, IRIDESCENT SKYBLUE 72X72 | $12.00 | ||
| 470 | 314 | TABLECLOTH, IRIDESCENT WATERMELON 72X72 | $12.00 | ||
| 470 | 315 | TABLECLOTH, IRIDESCENT WHITE 72X72 | $12.00 | ||
| 470 | 316 | TABLECLOTH, IRIDESCENT SAGE 72X72 | $12.00 | ||
| 470 | 317 | TABLECLOTH, IRIDESCENT LT.PINK 72X72 | $12.00 | ||
| 470 | 321 | TABLECLOTH, CELEDON 72X72 | $9.50 | ||
| 470 | 322 | TABLECLOTH, CELEDON 108"RD | $13.75 | ||
| 470 | 323 | TABLECLOTH, CELEDON 120"RD | $17.00 | ||
| 470 | 324 | NAPKIN, PERIWINKLE | $.80 | ||
| 470 | 326 | TABLECLOTH, PERIWINKLE 96" | $11.75 | ||
| 470 | 327 | TABLECLOTH, PINTUCK BROWN 120"RD | $20.00 | ||
| 470 | 327 | TABLECLOTH, BROWN MOIRE 120" RD | $17.00 | ||
| 470 | 330 | TABLECLOTH, RYL BLUE 8' | $8.25 | ||
| 470 | 332 | TABLECLOTH, IRIDESCENT BEIGE 72X72 | $9.00 | ||
| 470 | 335 | TABLECLOTH, RYL BLUE 60X60 | $7.50 | ||
| 470 | 336 | TABLECLOTH, RYL BLUE 120" | $17.00 | ||
| 470 | 340 | TABLECLOTH, RYL BLUE 72X72 | $9.50 | ||
| 470 | 341 | TABLECLOTH, PERIWINKLE BLUE 8' | $8.25 | ||
| 470 | 342 | TABLECLOTH, PERIWINKLE BLUE 6' | $7.75 | ||
| 470 | 343 | TABLECLOTH, PERIWINKLE BLUE 90" | $8.25 | ||
| 470 | 344 | TABLECLOTH, PERIWINKLE BLUE 108" RD | $13.75 | ||
| 470 | 345 | TABLECLOTH, NAVY 72X72 | $9.50 | ||
| 470 | 346 | TABLECLOTH, NAVY 60x60 | $9.00 | ||
| 470 | 347 | TABLECLOTH, PERIWINKLE BLUE 132" | $17.00 | ||
| 470 | 348 | TABLECLOTH, PERIWINKLE BLUE 72X72 | $9.50 | ||
| 470 | 349 | TABLECLOTH, PERIWINKLE BLUE 8' TO FLOOR | $17.00 | ||
| 470 | 350 | NAPKIN, RYL BLUE | $0.80 | ||
| 470 | 351 | TABLECLOTH, PERIWINKLE BLUE 120" | $17.00 | ||
| 470 | 352 | TABLECLOTH, RYL BLUE 120"RD | $17.00 | ||
| 470 | 353 | NAPKINS, NAVY | $0.80 | ||
| 470 | 354 | TABLECLOTH, NAVY 108" RD | $13.75 | ||
| 470 | 355 | TABLECLOTH, NAVY 8' | $8.25 | ||
| 470 | 356 | TABLECLOTH, NAVY 96"RD | $11.75 | ||
| 470 | 357 | TABLECLOTH, NAVY 8' TO FLOOR POLY | $17.00 | ||
| 470 | 358 | TABLECLOTH, NAVY SERP | $17.00 | ||
| 470 | 359 | TABLECLOTH, BURGUNDY 6' | $7.25 | ||
| 470 | 360 | TABLECLOTH, BURGUNDY 8' POLY | $8.25 | ||
| 470 | 361 | TABLECLOTH, BURGUNDY 90" RD | $8.25 | ||
| 470 | 362 | TABLECLOTH, BURGUNDY 108" RD | $13.75 | ||
| 470 | 363 | TABLECLOTH, BURGUNDY 96" RD | $11.75 | ||
| 470 | 364 | TABLECLOTH, BURG 120" RD TO FLOOR POLY | $17.00 | ||
| 470 | 365 | TABLECLOTH, BURG 8' TO FLOOR POLY | $17.00 | ||
| 470 | 367 | TABLECLOTH, BURGUNDY 8' RICE TO FLOOR SQ | $8.25 | ||
| 470 | 368 | TABLECLOTH, BURGUNDY 60X60 RICE | $7.75 | ||
| 470 | 369 | TABLECLOTH, BURG 120" RD RICE | $17.00 | ||
| 470 | 370 | NAPKIN, BURGUNDY | $0.80 | ||
| 470 | 371 | TABLECLOTH, CHAMPAGNE SHEER STRIPE 72X72 | $12.00 | ||
| 470 | 372 | TABLECLOTH, CRANBERRY 120 RD | $17.00 | ||
| 470 | 374 | TABLECLOTH, CRANBERRY 72X72 | $9.50 | ||
| 470 | 376 | NAPKINS, CRANBERRY | $.80 | ||
| 470 | 377 | TABLECLOTH, SAGE MOIRE 120"RD | $20.00 | ||
| 470 | 378 | TABLECLOTH, SILVER LAME | $9.50 | ||
| 470 | 379 | TABLECLOTH, SAGE KRUSH 72X72 | $12.00 | ||
| 470 | 380 | TABLECLOTH, GOLD LAME 72X72 | $9.50 | ||
| 470 | 381 | TABLECLOTH, SILVER SATIN 6' TO THE FLOOR | $20.00 | ||
| 470 | 382 | TABLECLOTH, SILVER/SATIN 8' TO THE FLOOR | $20.00 | ||
| 470 | 383 | TABLECLOTH, SATIN/ROSEBUD 72x72 | $15.00 | ||
| 470 | 384 | TABLECLOTH, SILVER SATIN 120"RD | $20.00 | ||
| 470 | 385 | TABLECLOTH,
SILK FLORAL 72X72 72X72 |
$12.00 | ||
| 470 | 386 | TABLECLOTH, SILVER/FONTANA 72X72 | $15.00 | ||
| 470 | 387 | TABLECLOTH, SILVER SATIN 96" | $12.75 | ||
| 470 | 388 | TABLECLOTH, SILVER CREPE 72X72 | $12.00 | ||
| 470 | 389 | TABLECLOTH, SILVER CREPE 60 X 60 | $9.00 | ||
| 470 | 390 | TABLECLOTH, SAGE DAMASK 120" | $18.00 | ||
| 470 | 391 | TABLECLOTH, MULTI DAMASK 72X72 | $12.00 | ||
| 470 | 392 | TABLECLOTH, SANTA FE 72X72 | $12.00 | ||
| 470 | 393 | TABLECLOTH, GOLD 8' POLY | $8.25 | ||
| 470 | 394 | TABLECLOTH, PINTUCK WHEAT 120" | $20.00 | ||
| 470 | 395 | TABLECLOTH, GOLD 72X72 | $9.50 | ||
| 470 | 396 | TABLECLOTH, SAGE MOIR 96" RD | $12.75 | ||
| 470 | 397 | TABLECLOTH, PINTUCK IVORY 120"RD | $20.00 | ||
| 470 | 398 | TABLECLOTH, PINTUCK ORANGE 120"RD | $20.00 | ||
| 470 | 399 | TABLECLOTH, PINTUCK NEW 120"RD | $20.00 | ||
| 470 | 400 | TABLECLOTH, GOLD 90" ROUND | $8.25 | ||
| 470 | 401 | TABLECLOTH, GREEN LIME 120" | $17.00 | ||
| 470 | 402 | TABLECLOTH, GREEN LIME 72X72 | $9.50 | ||
| 470 | 403 | TABLECLOTH, RASPBERRY SHEER 72X72 | $12.00 | ||
| 470 | 405 | NAPKIN, SEAMIST | $0.80 | ||
| 470 | 406 | TABLECLOTH, PINTUCK BLUE 120" RD | $20.00 | ||
| 470 | 407 | TABLECLOTH, PINTUCK GREY 120" RD | $20.00 | ||
| 470 | 408 | TABLECLOTH, PINTUCK BLUE 6 TO FL | $7.25 | ||
| 470 | 410 | NAPKIN, GOLD POLY | $0.80 | ||
| 470 | 420 | NAPKIN, GREEN | $0.80 | ||
| 470 | 421 | TABLECLOTH, HOLIDAY PLAID 72X72 | $12.00 | ||
| 470 | 422 | TABLECLOTH, HOLLY LAME 72X72 | $12.00 | ||
| 470 | 423 | TABLECLOTH, HUNTER GRN 84" | $7.75 | ||
| 470 | 425 | TABLECLOTH, HUNTER GRN 6' | $7.25 | ||
| 470 | 430 | TABLECLOTH, HUNTER GRN 8' | $8.25 | ||
| 470 | 440 | TABLECLOTH, HUNTER GRN 8'TO FLR | $17.00 | ||
| 470 | 450 | TABLECLOTH, HUNTER GRN 108"RND | $13.75 | ||
| 470 | 460 | TABLECLOTH, HUNTER GRN 120"RND | $17.00 | ||
| 470 | 470 | TABLECLOTH, HUNTER GRN 60X60 | $7.50 | ||
| 470 | 480 | TABLECLOTH, HUNTER GRN 72X72 | $9.50 | ||
| 470 | 481 | TABLECLOTH, SHRIMP 120" RD | $17.00 | ||
| 470 | 482 | TABLECLOTH, LT. GREEN 120" RD | $17.00 | ||
| 470 | 483 | TABLECLOTH, LT.GREEN 108" RD | $13.75 | ||
| 470 | 484 | TABLECLOTH, HUNTER GREEN 90" RD | $8.25 | ||
| 470 | 485 | TABLECLOTH, HUNTER GRN 96" RD | $11.75 | ||
| 470 | 486 | TABLECLOTH, TEAL 6' | $8.25 | ||
| 470 | 487 | TABLECLOTH, TEAL 8' | $8.25 | ||
| 470 | 488 | TABLECLOTH, TEAL 60X60 | $7.75 | ||
| 470 | 489 | TABLECLOTH, TEAL 108 RD STRIPE | $13.75 | ||
| 470 | 490 | NAPKIN, HUNTER GREEN | $0.80 | ||
| 470 | 491 | TABLECLOTH, MOSAIC BLUE SHEER 120" RD | $17.00 | ||
| 470 | 492 | TABLECLOTH, MOSAIC RED SHEER 120"RD | $17.00 | ||
| 470 | 495 | TABLECLOTH, IVORY 6' | $8.25 | ||
| 470 | 496 | TABLECLOTH, IVORY 6' TO FLOOR STRIPE | $17.00 | ||
| 470 | 500 | TABLECLOTH, IVORY 6' TO FLOOR | $17.00 | ||
| 470 | 510 | TABLECLOTH, IVORY 8' | $8.25 | ||
| 470 | 515 | TABLECLOTH, IVORY 81" RD | $8.25 | ||
| 470 | 520 | TABLECLOTH, IVORY 8' TO FLOOR | $17.00 | ||
| 470 | 525 | TABLECLOTH, IVORY 8' TO FLOOR STRIPE | $17.00 | ||
| 470 | 527 | TABLECLOTH, IVORY 80" RD DAMASK | $8.75 | ||
| 470 | 530 | TABLECLOTH, IVORY 90"ROUND | $8.25 | ||
| 470 | 532 | TABLECLOTH, IVORY 90"ROUND STRIPE | $8.25 | ||
| 470 | 535 | TABLECLOTH, IVORY 96"ROUND | $11.75 | ||
| 470 | 538 | TABLECLOTH, IVORY 96"ROUND STRIPE | $11.75 | ||
| 470 | 540 | TABLECLOTH, IVORY 108"ROUND | $13.75 | ||
| 470 | 545 | TABLECLOTH, IVORY STRIPE SERP | $17.00 | ||
| 470 | 546 | TABLECLOTH, IVORY 108" ROUND STRIPE | $13.25 | ||
| 470 | 547 | TABLECLOTH, IVORY MOIRE 120"RD | $20.00 | ||
| 470 | 550 | TABLECLOTH, IVORY 120"ROUND | $17.00 | ||
| 470 | 551 | TABLECLOTH, IVORY 120"ROUND STRIPE | $20.00 | ||
| 470 | 552 | TABLECLOTH, IVORY 132"ROUND STRIPE | $17.00 | ||
| 470 | 554 | TABLECLOTH, IVORY MOIRE 72X72 | $12.00 | ||
| 470 | 555 | TABLECLOTH, IVORY SHEER STRIP 72X72 | $12.00 | ||
| 470 | 560 | TABLECLOTH, IVORY HEART | $17.00 | ||
| 470 | 561 | TABLECLOTH, IVORY 132" RD | $17.00 | ||
| 470 | 563 | TABLECLOTH, IVORY SHEER W/SCROLL 72X72 | $12.00 | ||
| 470 | 562 | TABLECLOTH, IVORY SHEER 72X72 | $12.00 | ||
| 470 | 564 | TABLECLOTH, IVORY SHEER 72X72 | $12.00 | ||
| 470 | 565 | TABLECLOTH, IVORY 72X72 | $9.50 | ||
| 470 | 566 | TABLECLOTH, IVORY 85X85 | $9.00 | ||
| 470 | 567 | TABLECLOTH, IVORY 90X90 | $13.00 | ||
| 470 | 568 | TABLECLOTH, IVORY SERP/POLY | $17.00 | ||
| 470 | 569 | NAPKIN, IVORY STRIPE | $0.80 | ||
| 470 | 570 | NAPKIN, IVORY | $0.80 | ||
| 470 | 571 | TABLECLOTH, KHAKI/POLY 60x60 | $7.50 | ||
| 470 | 572 | TABLECLOTH, KHAKI/POLY 72 X72 | $9.50 | ||
| 470 | 573 | TABLECLOTH, KHAKI 90"RD | $7.75 | ||
| 470 | 575 | TABLECLOTH, CREAM 90" ROUND | $8.25 | ||
| 470 | 576 | TABLECLOTH, CREAM 120" ROUND | $17.00 | ||
| 470 | 577 | TABLECLOTH, CREAM 8' TO FLOOR | $17.00 | ||
| 470 | 578 | TABLECLOTH, CHOCOLATE 108" RD | $13.75 | ||
| 470 | 579 | TABLECLOTH, CHOCOLATE 90" RD | $8.25 | ||
| 470 | 580 | TABLECLOTH, LACE 6'OVERLAY WHITE | $11.25 | ||
| 470 | 581 | NAPKIN, CHOCOLATE | $.80 | ||
| 470 | 582 | TABLECLOTH, CHOCOLATE 6' TO FLOOR | $17.00 | ||
| 470 | 584 | TABLECLOTH, CHOCOLATE 120' RD | $17.00 | ||
| 470 | 585 | TABLECLOTH, CHOCOLATE 8' TO FLOOR | $17.00 | ||
| 470 | 586 | TABLECLOTH, CHOCOLATE 8' | $8.25 | ||
| 470 | 589 | TABLECLOTH, EMBROIDERED SAGE ORANGE | $12.00 | ||
| 470 | 590 | TABLECLOTH, LACE 6'OVRLY OFF-WHT | $11.25 | ||
| 470 | 600 | TABLECLOTH, LACE 8'WHT SQ DESIGN | $11.25 | ||
| 470 | 610 | TABLECLOTH, LACE 8'CRM SQ DESIGN | $11.25 | ||
| 470 | 620 | TABLECLOTH, LACE 54"X54" RED | $11.25 |
Continue to
page 3 of Linens
Back to Aztec Rental's Main Page