| department | catalog number | description | minimum | minimum hours | daily |
|---|---|---|---|---|---|
| 370 | 10 | BASKET, BREAD SMALL | $1.35 | ||
| 370 | 15 | BASKET, BREAD MED | $4.35 | ||
| 370 | 20 | BASKET, BREAD LARGE | $4.35 | ||
| 370 | 30 | CHAFER, 9QT RND STAINLESS STEEL | $17.50 | ||
| 370 | 38 | CHAFER, COPPER 8 QT. | $20.00 | ||
| 370 | 39 | CHAFER, COPPER 3 QT | $18.00 | ||
| 370 | 40 | CHAFER, FULL 7QT | $13.50 | ||
| 370 | 50 | CHAFER, HALF 3 1/2QT | $12.50 | ||
| 370 | 60 | CHAFER, ROUND 5QT | $15.50 | ||
| 370 | 65 | CHAFER, ROUND 6QT | $15.50 | ||
| 370 | 70 | CHAFER, SILVER 2 1/2QT | $16.50 | ||
| 370 | 80 | CHAFER, SILVER W/GLSS 3QT | $17.50 | ||
| 370 | 90 | CHAFER, SILVER W/GLSS 2QT WITH TRAY | $15.50 | ||
| 370 | 95 | CHAFER, SILVER W/PLATE REC | $13.00 | ||
| 370 | 100 | CHAFER, RECT F/GLASS DOUBL | $12.50 | ||
| 370 | 110 | CHAFER, RECT W/GLASS FULL | $12.50 | ||
| 370 | 130 | PAN, EXTRA GLASS FOR SILVER | $5.00 | ||
| 370 | 140 | PAN, CHAFER FOOD FULL | $5.00 | ||
| 370 | 145 | PAN, CHAFER FOOD DOUBLE | $3.50 | ||
| 370 | 150 | PAN, CHAFER WATER FULL | $3.50 | ||
| 370 | 160 | PAN, CHAFER 1/2 WATER | $3.50 | ||
| 370 | 170 | PAN, CHAFER 1/2 FOOD | $3.50 | ||
| 370 | 180 | PAN, CHAFER ROUND STAINLESS STEEL FOOD | $3.50 | ||
| 370 | 190 | PAN, CHAFER TRIPLE FOOD | $3.50 | ||
| 370 | 200 | PAN, CHAFER TRIPLE WATER | $3.50 | ||
| 370 | 205 | BURNER, BUTANE W/ ONE FUEL | $20.00 | ||
| 370 | 230 | GRILL, GRIDDLE W/O, PROPANE | $51.50 | ||
| 370 | 240 | GRIDDLE | $30.00 | ||
| 370 | 250 | GRILL, DOUBLE W/O PROPANE | $30.50 | ||
| 370 | 260 | GRILL, SINGLE W/O PROPANE | $20.00 | ||
| 370 | 270 | GRILL, 4-BRNER LAVA W/O PROPANE | $49.50 | ||
| 370 | 280 | GRILL, 2'X3' CHARCOAL | $29.50 | ||
| 370 | 290 | GRILL, 2'X5' CHARCOAL | $39.50 | ||
| 370 | 310 | LAMP, HEAT W/CUT BOARD DBL | $22.50 | ||
| 370 | 315 | LAMP, HEAT W/CUT BOARD SIN | $21.50 | ||
| 370 | 320 | HOT BOX, DOUBLE ON WHEELS | $33.00 | ||
| 370 | 330 | HOT BOX, SINGLE | $23.50 | ||
| 370 | 340 | PLATE, HOT DOUBLE | $7.50 | ||
| 370 | 350 | PLATE, HOT SINGLE | $6.75 | ||
| 370 | 360 | POT, STOCK 5-GAL | $7.75 | ||
| 370 | 370 | POT, STOCK 8-GAL | $8.00 | ||
| 370 | 380 | POT, STOCK 10-GAL | $9.75 | ||
| 370 | 440 | TUREEN, SOUP 8QT ALUM | $15.00 | ||
| 370 | 450 | TUREEN, SOUP 3.5QT STAINLESS STEEL | $14.75 | ||
| 370 | 455 | TUREEN, 2-SOUP IN CHAFER | $26.50 | ||
| 370 | 460 | TRAY, WARMING | $6.50 | ||
| 370 | 470 | TRAY, WARMING WITH EXTRA UNIT | $9.00 | ||
| 370 | 485 | MICROWAVE | $26.00 | ||
| 370 | 830 | CHAFER, 1 FULL DOME | $2.50 | ||
| 370 | 840 | CHAFER, 1/2 DOME | $2.50 | ||
| 370 | 870 | POT, FONDUE RED+WHITE | $12.50 | ||
| 370 | 880 | POT, FONDUE WHITE | $12.50 | ||
| 370 | 890 | POT, FONDUE ELECTRIC | $12.50 | ||
| 370 | 900 | CHAFER, ROLL TOP STAINLESS STEEL 7QT | $29.50 | ||
| 370 | 905 | CHAFER, ROLL TOP STAINLESS STEEL 5QT | $29.50 | ||
| 370 | 910 | WOK, ELECTRIC | $12.50 | ||
| 370 | 930 | BOAT, ICE LARGE DINGY | $27.50 | ||
| 370 | 940 | BOAT, WOODEN 6' | $28.00 | ||
| 370 | 950 | FONDUE, POT WHT
F/CHOCOLTE/ SMALL |
$12.50 |